Cat's Love Wet Cat Food Adult - Turkey Pure, 85 g
In natural jelly
€ 1,22 € 1,29 -5%
(€ 14,35 / kg, Price shown includes 23% VAT.
Features & Advantages
- Grain-free recipe
- High meat content
- With Omega-3 & -6
Item no.: DLO-CA00085TU, EAN: 9120063680955
Description
This recipe has been specially tailored to meet the nutritional requirements of adult cats. Food-grade raw materials and the addition of salmon oil and cat chamomile (Teucrium marum) make this cat food truly special.
Feeding recommendation:
Depending on age, breed and activity:
| 200 g tin | |
| Weight | Amount of food per day |
| 2-3 kg | 100-200 g |
| 4-5 kg | 150-270 g |
| 6-7 kg | 200-340 g |
| 85 g pouch | |
| Weight | Amount of food per day |
| 2-3 kg | 2 pouches |
| 4-5 kg | 3 pouches |
| 6-7 kg | 4 pouches |
| Brands: | Cat's Love |
|---|---|
| Properties: | Grain-Free, Gluten Free, Lactose Free, No artificial attractants, No Added Sugar, No artificial preservatives |
| Type of Feed: | Complete feed |
| Storage information: | Keep tightly sealed to preserve aroma, Store in a dry place |
| Animal Life Stage: | Adult |
| Areas of use: | Musculature, Kidneys & urinary tract, Digestion & intestinal flora, Vitamins, minerals & trace elements, Growth |
| Manufacturer: | PetCo GmbH, Hasnerstraße 123, 1160, Wien, Austria, office@petco.group |
Compostion
71 % Turkey (Turkey meat, Turkey heart, Turkey liver, Turkey neck, Turkey gizzard), 27,7 % Broth, 1 % Minerals, 0,2 % Salmon oil, 0,1 % Teucrium marum
Components
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin D3 | 200 UI |
| Zinc as zinc sulfate monohydrate | 25 mg |
| Manganese (II) sulphate monohydrate (II) | 1,4 mg |
| Copper (as cupric sulfate pentahydrate) | 1 mg |
| Iodine (as calcium iodate, anhydrous) | 0,75 mg |
| Taurine | 1.500 mg |
Analytical constituents
| Components | |
|---|---|
| Raw protein | 10,9 % |
| Crude fat | 6 % |
| Crude oils and fats | 0 % |
| Crude ash | 2,7 % |
| Crude fibre | 0,3 % |
| Calcium | 0,29 % |
| Phosphorus | 0,23 % |
| Omega 3 | 0,15 % |
| Omega-6 | 1,2 % |
| Moisture content | 77 % |
Related products
Similar products
Customer Reviews
English reviews written for Cat's Love Wet Cat Food Adult - Turkey Pure
1 customer review in all languages
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.050 products