Cavalor STRUCOMIX SENIOR, 20 kg
Structure mixture for older horses
€ 30,99
(€ 1,55 / kg, Price shown includes 23% VAT.
Features & Advantages
- High in fibre
- Oat free
- With vitamins & minerals
Item no.: AGA-472721, EAN: 5410340727218
Description
The fibre-rich mixture is tailored to the needs of older horses. Vitamins and minerals are in high doses. The oat-free mix can promote digestion and support the joints.
Feeding recommendation:
- Min. 450g per 100kg / day
- Max.750g per 100kg / day
| Brands: | Cavalor |
|---|---|
| Type of Feed: | Complete feed |
| Type of Horse: | Older Horses |
| Manufacturer: | Nutriquine N.V., Booiebos 6c/8, 9031, Drongen, Belgium, info@cavalor.com |
Composition
Wheat feed flour, Barley flakes, Linseed husks, Extruded corn, Wheat bran, Farro, Expanded wheat, Soybean meal, Sunflower seed extract meal feed, Molasses, Linseeds, Alfalfa, Lucerne stalks , Carrot, Toasted soybeans, Soybean oil, Calciumcarbonat, barley, Seed fragments of oilseeds, wheat, Soybean hulls, Sodium chloride, Fructooligosaccharides
Components
Analytical Components
| Components | per kg |
|---|---|
| Digestible energy | 11,75 mg |
| Digestible crude protein | 10,5 % |
| Raw protein | 14 % |
| Crude fibre | 11 % |
| Phosphorus | 0,66 % |
| Crude fat | 5 % |
| Calcium | 1,1 % |
| Sodium | 0,25 % |
| Crude ash | 8 % |
| Magnesium | 0,34 % |
| Sugar | 4,8 % |
| Starch | 27,2 % |
Nutritional Components
| Components | per kg |
|---|---|
| Vitamin A | 12.750 UI |
| Vitamin D3 | 1.800 UI |
| Vitamin E | 240 mg |
| Vitamin B1 | 14,5 mg |
| Vitamin B2 | 15,9 mg |
| Niacin | 30,5 mg |
| Vitamin B6 | 2,9 mg |
| Vitamin B12 | 0,035 mg |
| Biotin | 240 µg |
| Choline chloride | 270 mg |
| Iron E1 as iron (II) sulfate monohydrate | 60 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 1,5 mg |
| Cobalt as coated Cobalt II carbonate granules | 0,36 mg |
| Copper as copper sulfate pentahydrate | 30 mg |
| Copper as dicopper chloride trihydroxide | 7 mg |
| Manganese as Manganese II Sulfate Monohydrate E5 | 135 mg |
| Manganese E5 as amino acid manganese chelate, hydrate | 18 mg |
| Zinc as zinc sulfate monohydrate | 130 mg |
| Zinc as zinc chloride hydroxide monohydrate | 18 mg |
| Selenium E8 as sodium selenite | 0,24 mg |
| L-selenomethionine | 0,26 mg |
Related products
Similar products
Customer Reviews
English reviews written for Cavalor STRUCOMIX SENIOR
2 customer reviews in all languages
| 5 stars | | 4 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
4 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available
Magazine Articles:
Discover EquusVitalis:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.050 products