Equine America Everyday Vitamin & Mineral Supplement, 1,50 kg
Enriched with prebiotics and probiotics
€ 45,99
(€ 30,66 / kg, Price shown includes 23% VAT.
Features & Advantages
- Over 25 vitamins & trace elements
- With probiotics & prebiotics
- Low sugar & suitable for horses prone to laminitis
Description
Everyday Vitamin & Mineral Supplement offers a simple and cost-effective way to balance your horse’s daily ration. It is particularly useful when your horse is fed mainly forage or receives only small amounts of concentrate, helping to bridge potential nutritional gaps. The formula provides essential vitamins such as A, D and E, along with key minerals including calcium, phosphorus and magnesium, which contribute to bone strength and normal muscle function.
The blend is based on a palatable alfalfa and seaweed foundation, enriched with probiotics and prebiotics to support a healthy gut environment. Thanks to its balanced trace element profile, the supplement is also suitable for young growing horses and broodmares. Being low in starch and sugar, it can be fed to horses prone to laminitis or those requiring a controlled diet. BETA NOPS and UFAS accreditation further ensures safe use in competition horses.
Feeding recommendation:
- For horses weighing 500–600 kg, feed 50 g per day.
- For ponies weighing 300–450 kg, feed 30 g per day.
- Do not exceed 50 g per day.
| Item no.: | GK-EA-223-UK |
|---|---|
| EAN: | 5060343794450 |
| Manufacturer No.: | EA-223-UK |
| Brands: | Equine America |
| Type of Dosage: | Powder |
| Waiting period - FEI: | none |
| Storage information: | Store in a cool, dry place away from light |
| Areas of use: | Performance & condition, Digestion & intestinal flora, Vitamins, minerals & trace elements, Growth |
Compostion
Dried alfalfa, 5 % Oligofructose (FOS), Dextrose, Dicalcium phosphate, Calcium carbonate, Algae meal, Salt, Magnesium oxide
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 11,6 % |
| Crude fibre | 15 % |
| Crude oils and fats | 2,8 % |
| Crude ash | 27,8 % |
| Sodium | 1 % |
| Phosphorus | 2 % |
| Lysine | 0,4 % |
| Calcium | 6 % |
| Magnesium | 1 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Total copper content | 2.500 mg |
| Copper(II) sulphate pentahydrate 3b405 | 1.500 mg |
| Copper(II) chelate of glycine hydrate 3b413 | 1.000 mg |
| Total zinc content | 6.965 mg |
| Zinc (zinc oxide 3b603) | 2.765 mg |
| Zinc (zinc chelate of glycine hydrate 3b607) | 4.200 mg |
| Total manganese content | 6.955 mg |
| Manganese (manganese oxide 3b502) | 2.755 mg |
| Manganese (manganese chelate of glycine hydrate 3b506) | 4.200 mg |
| Calcium iodate, anhydrous (3b202) | 25,1 mg |
| Iron (Iron(II) chelate of glycine hydrate 3b108) | 600 mg |
| Selenium as sodium selenite (3b801) | 20 mg |
| Vitamin A 3a672a | 450.000 UI |
| Vitamin D3 (3a671) | 80.000 UI |
| Vitamin e (3a700) | 16.000 mg |
| Vitamin K3 (3a711) | 100 mg |
| Vitamin B1 (3a821) | 1.200 mg |
| Vitamin B2 (3a825i) | 1.200 mg |
| Vitamin B6 (3a831) | 1.200 mg |
| Vitamin B12 | 4 mg |
| Niacinamide (3a315) | 1.000 mg |
| Calcium D-pantothenate (3a841) | 650 mg |
| Folic acid 3a316 | 1.200 mg |
| Biotin (3a880) | 20 mg |
| Choline chloride (3a890) | 2.000 mg |
Zoo-related additives
| Components | per 1 kg |
|---|---|
| Saccharomyces cerevisiae MUCL 39885 (4b1710) | 5 x10 11 KBE |
Technological additive
| Components | per 1 kg |
|---|---|
| Butylhydroxytoluene BHT E321 | 100 mg |
Ingredients
| Components | per serving (50 g) |
|---|---|
| Vitamin A | 22.500 UI |
| Vitamin D | 4.000 UI |
| Vitamin E | 800 mg |
| Vitamin K | 5 mg |
| Vitamin B1 | 60 mg |
| Vitamin B2 (riboflavin) | 60 mg |
| Vitamin B6 | 60 mg |
| Vitamin B12 | 200 µg |
| Biotin | 1 mg |
| Folic acid | 60 mg |
| Pantothenic acid | 30 mg |
| Niacin | 50 mg |
| Choline chloride | 100 mg |
| Calcium | 3 g |
| Phosphorus | 1 g |
| Magnesium | 348 mg |
| Copper | 125 mg |
| Zinc | 348 mg |
| Manganese | 350 mg |
| Selenium | 1 mg |
| Iodine | 1,6 mg |
| Iron | 30 mg |
| Probiotic (Saccharomyces cerevisiae) | 2,5 × 10¹⁰ KBE |
| Prebiotic (FOS) | 5 g |
Related products
Similar products
Customer Reviews
English reviews written for Equine America Everyday Vitamin & Mineral Supplement
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.450 products