Fixkraft Elité Genuss Müsli, 25 kg
Classic structure mixture with tasty components
€ 28,49
(€ 1,14 / kg, Price shown includes 23% VAT.
Features & Advantages
- For sport and leisure horses
- Vitamin & mineralised
- Oat free
Item no.: FKF-EL05-S25S, EAN: n/a
Description
This classic structure mixture of oat-free components is a tasty muesli that can be used for horse husbandry and equestrian sport, depending on the allocation.
Feeding recommendation:
Complement with Elité Enjoyment Muesli divided into 3-4 meals per day.
- Small horses 0.5-1.5 kg
- Large horses 1.0-2.5 kg
- High-performance horses 2.0-4.0 kg
With less than 2 kg of gourmet muesli, we recommend feeding 50g of Elité Mineral in order to cover vitamin and trace element requirements.
| Brands: | Fixkraft Elité |
|---|---|
| Properties: | Oat Free |
| Type of Feed: | Supplementary feed |
| Type of Horse: | Competition Horses |
| Manufacturer: | Fixkraft-Futtermittel GmbH, Donaustraße 3, A-4470, Enns, Austria, www.fixkraft.at |
Composition
barley, Corn, Wheat bran, Barley flakes, Corn flakes, Beet pulp, Apple pomace, Beet molasses, Apple pomace, Calciumcarbonat, Sodium chloride, Soybean oil
Components
Analytical Components
| Components | |
|---|---|
| Raw protein | 10,5 % |
| Digestible energy | 11,5 mj |
| Crude fibre | 6,5 % |
| Crude ash | 6,5 % |
| Crude oils and fats | 3,5 % |
| Calcium | 1,2 % |
| Phosphorus | 0,5 % |
| Sodium | 0,3 % |
| Magnesium | 0,2 % |
Nutritional Additives
| Components | per kg |
|---|---|
| Vitamin A | 11.000 UI |
| Vitamin D3 | 1.100 UI |
| Vitamin E | 215 mg |
| Copper as copper sulfate pentahydrate | 10 mg |
| Copper E4 as amino acid copper chelate | 6 mg |
| Iron E1 as iron (II) sulfate monohydrate | 150 mg |
| Iron as iron(II) amino acid chelate | 20 mg |
| Zinc oxide (3b603) | 60 mg |
| Zinc as amino acid zinc chelate | 25 mg |
| Manganese E5 as manganese oxide (II) | 25 mg |
| Manganese as glycine manganese chelate, hydrate | 10 mg |
| Selenium E8 from Saccharomyces cer. CNCM I-3060 | 0,3 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 1,1 mg |
| Biotin | 320 µg |
Related products
Similar products
Customer Reviews
English reviews written for Fixkraft Elité Genuss Müsli
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.050 products