Pavo Triple P, 15 kg
Composition specially tailored to sport horses
€ 28,49
(€ 1,90 / kg, Price shown includes 23% VAT.
Features & Advantages
- Tasty
- Puffed grain
- Easily digestible
Item no.: PAV-34575, EAN: 8714765908502
Description
This tasty muesli provides quickly available energy. Since the grain is puffed, the nutrients can be optimally absorbed and are quickly and efficiently available to the body.
Thanks to its good taste properties, it is also a good solution for horses that eat poorly during competitions.
Feeding recommendation:
- Medium work: Approx. 0.4 - 0.5kg per 100kg bodyweight per day
- Heavy work: Approx. 0.6kg per 100kg bodyweight per day
- The daily amount depends, among other things, on grazing and work
| Brands: | Pavo |
|---|---|
| Type of Feed: | Complete feed |
| Type of Horse: | Competition Horses |
| Manufacturer: | Pavo Pferdenahrung GmbH, Industriestr. 7, D-49377, Vechta Langförden, Netherlands, www.pavo-futter.de |
Composition
Oats, barley, Alfalfa, Corn, Cane molasses, Spelt husks, wheat feed, Soybean extraction meal, Soybean flakes, Sunflower extraction meal, barley, Soybean oil, Calciumcarbonat, Sodium chloride, Magnesium oxide, Beer yeast, CellProtect
Components
Analytical constituents
| Components | |
|---|---|
| Energy ME | 9,8 UI |
| Energy DE | 11,5 mg |
| Raw protein | 14 % |
| Rohöle und -fette | 0 % |
| Crude fat | 5,5 % |
| Crude fibre | 9,5 % |
| Crude ash | 8 % |
| Sugar | 5 % |
| Starch | 31 % |
Minerals and trace elements
| Components | per kg |
|---|---|
| Calcium | 0,9 % |
| Phosphorus | 0,4 % |
| Sodium | 0,7 % |
| Potassium | 0,9 % |
| Magnesium | 0,6 % |
| Copper | 45 mg |
| Iron | 100 mg |
| Zinc | 160 mg |
| Manganese | 92 mg |
| Cobalt | 0,51 mg |
| Selenium | 0,51 mg |
| Iodine E2 | 0,5 mg |
Vitamin Content
| Components | per kg |
|---|---|
| Vitamin A | 11.360 UI |
| Vitamin D3 | 2.525 UI |
| Vitamin E | 400 mg |
| Vitamin K3 3a711 | 3,5 mg |
| Vitamin B1 | 16 mg |
| Vitamin B2 | 16 mg |
| Vitamin B6 | 10 mg |
| Vitamin B12 | 177 µg |
| Vitamin C | 500 mg |
| Pantothenic acid | 20 mg |
| Cholin | 510 mg |
| Folin | 8 mg |
| Nicotinic acid | 30 mg |
| D-Biotin | 300 µg |
Related products
Similar products
Customer Reviews
English reviews written for Pavo Triple P
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
-
Ireland: Free standard delivery from € 87,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 10.050 products