The Goodstuff BEEF & ZUCCHINI Adult Wet Food, 400 g
Super-Premium complete food
€ 3,19
        (€ 7,98 / kg,  Price shown includes 23% VAT. 
Features & Advantages
- For all breeds and sizes
- Rich in fresh meat
- With selected herbs
Item no.: TGO-TGS10024, EAN: 9120076170313
Description
The Goodstuff Adult Wet Food Beef is a super-premium complete food for adult dogs of all breeds and sizes. It is rich in fresh beef and high-quality offal like heart, liver and rumen, all in food-grade quality. The food is also made with locally available fruit, vegetables and selected herbs.
Feeding recommendation:
| Weight of the dog in kg | Feed amount in g / day | 
| 5-10 | 200-400 | 
| 10-20 | 400-900 | 
| 20-30 | 900-1200 | 
| 30-40 | 1200-1600 | 
| Brands: | The Goodstuff | 
|---|---|
| Type of Dosage: | Jelly | 
| Type of Feed: | Complete feed | 
| Warnings: | Caution: Contains fragrances that can trigger allergies | 
| Storage information: | Keep tightly closed, Store in a dry place | 
| Animal Life Stage: | Adult | 
| Areas of use: | Vitamins, minerals & trace elements, Growth | 
| Manufacturer: | The Goodstuff - MaMaChris Petfood GmbH, Talpagasse 1A/C2/21, A-1230, Wien, Austria, the-goodstuff.com/de | 
Composition
70 % Beef, 24,7 % Beef broth, 2 % Zucchini, 2 % Carrot, 0,5 % Apples, Minerals, 0,2 % Flax oil, Fenugreek Seeds , Dandelion , Pysllium, Spinach, Rosemary
Components
Nutritional additives per kg
| Components | per 1 kg | 
|---|---|
| Vitamin A | 10.000 UI | 
| Vitamin D3 | 200 UI | 
| Vitamin E | 50 mg | 
| Vitamin B1 | 25 mg | 
| Vitamin B2 | 10 mg | 
| Vitamin B6 | 20 mg | 
| Vitamin B7 | 300 µg | 
| Vitamin B12 | 98 µg | 
| Copper | 4 mg | 
| Iron | 40 mg | 
| Manganese | 2 mg | 
| Zinc | 20 mg | 
| Iodine | 0,2 mg | 
| Selenium | 0,07 mg | 
Analytical constituents
| Components | |
|---|---|
| Protein | 11 % | 
| Rohprotein | 0 % | 
| Fat Content | 6 % | 
| Crude ash | 2 % | 
| Rohöle und -fette | 0 % | 
| Crude fibre | 0,4 % | 
| Moisture content | 79 % | 
| Calcium | 0,3 % | 
| Phosphorus | 0,2 % | 
| Sodium | 0,2 % | 
| Potassium | 0,2 % | 
| Magnesium | 0,02 % | 
Energy 950 Kcal / kg Protein source 99% animal | 1% vegetable
Related products
Similar products
Customer Reviews
English reviews written for The Goodstuff BEEF & ZUCCHINI Adult Wet Food
|  5 stars |  | 2 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
2 reviews
 
- No reviews available
Magazine Articles:
Discover EquusVitalis:
-  Ireland: Free standard delivery from € 87,90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 10.050 products 
 
    
   